Ubiquiti Networks UAP-AC-M-PRO UniFi AP ac Mesh Pro Th.
- 802.11 a/b/g/n/ac Wi-Fi Standards
- Range of up to 600′
- Unifi Controller Software
Unifi AC Mesh:
UAP-AC-M, UAP-AC-M-PRO,
Ubiquiti Networks UAP-AC-M-PRO UniFi AP ac Mesh Pro Th.
Unifi AC Mesh:
UAP-AC-M, UAP-AC-M-PRO,
brands | Ubiquiti |
---|
UAP-AC-M-PRO Specifications | ||||
UAP-AC-M-PRO | ||||
Dimensions | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37″) | |||
Weight | 633 g (1.40 lb) | |||
Networking Interface | (2) 10/100/1000 Ethernet Ports | |||
Buttons | Reset | |||
Power Method | 802.3af PoE | |||
(Supported Voltage Range: 44 to 57VDC) | ||||
Power Supply | 48V, 0.5A PoE Gigabit Adapter* | |||
Power Save | Supported | |||
Maximum Power Consumption | 9W | |||
Maximum TX Power | ||||
2.4 GHz | 22 dBm | |||
5 GHz | 22 dBm | |||
Antennas | (3) Internal Dual-Band Antennas | |||
8 dBi | ||||
Wi-Fi Standards | 802.11 a/b/g/n/ac | |||
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) | |||
BSSID | Up to 8 per Radio | |||
Mounting | Wall/Pole (Pole Kit Included) | |||
Operating Temperature | -40 to 70° C (-40 to 158° F) | |||
Operating Humidity | 5 to 95% Noncondensing | |||
Certifications | CE, FCC, IC | |||
Advanced Traffic Management | ||||
VLAN | 802.1Q | |||
Advanced QoS | Per-User Rate Limiting | |||
Guest Traffic Isolation | Supported | |||
WMM | Voice, Video, Best Effort, and Background | |||
Concurrent Clients | 250+ | |||
Supported Data Rates (Mbps) | ||||
Standard | Data Rates | |||
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80) | |||
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) | |||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |||
802.11b | 1, 2, 5.5, 11 Mbps |
There are no reviews yet.